Main Features
Step-thru Frame
The aluminum step-thru frame comes in 3 stylish color options, opening up the roads for those who are prevented from hopping on a high frame and those who want their own styles.
250W Brushless Motor (Top speed:15.5mph)
Light and compact yet powerful enough. 250W brushless motor with 38N.M maximum torque produce 15.5mph maximum speed. The rear-hub motor is quiet and responsive, offering enough slope-climbing capacity for most urban roads.
Removable 36V/15.6Ah Battery
Elegant and removable. Integrated 36V 15.6Ah battery with locking key, simple to remove and take home for charging, completely protects the battery’s running safety while riding. A great battery life in assisted mode, lasting up to 115 km on a single charge.
Comparison of L20 SE & L20
Brand | Engwe | Engwe |
Model | L20 SE | L20 |
Meter Display | Color LCD Screen | Black-and-white LCD Screen |
Frame Material | Aluminum alloy | Aluminum alloy |
Battery | 15.6Ah | 13Ah |
Battery Voltage | 36V | 48V |
Charger Voltage | 42V*3A | 2A |
Charger Plug Type | EU | EU |
Charging Time | 5 hours | 6.5 hours |
Motor Wattage | 250W | 250W |
Torque | 38N.m | 50N.m |
Speed Level | 5 Level | 5 Level |
Riding Modes | 1. Electric-only mode | 1. Electric-only mode |
2. Cycling mode (without electricity) | 2. Cycling mode (without electricity) | |
3. Pedal-assist mode” | 2. Pedal-assist mode” | |
Tire | 20*3.0 | 20*4.0 |
Brake | Mechanical disc braking | Mechanical disc braking |
Shock Absorber | Lockable front fork mechanical suspension | Lockable front fork mechanical suspension |
Saddle Shock Absorber | Yes | No |
Waterproof Level | IPX2 | IPX2 |
Mudguard | Front & Rear | Front & Rear |
Lights | Front & Rear LED Lights | Front & Rear LED Lights |
Max Speed | 15.5mph | 15.5mph |
Mileage of Pure Electric | 50-66KM | 45-51KM |
Mileage of Assistance | 120-140KM | 100-115KM |
Maximum Load | 120KG | 120KG |
Suitable Height | 155-210CM | 155-210CM |
Net Weight of the Bike | 31KG | 34KG |
Gross Weight | 38.4KG | 41.5KG |
Product Size | 172*64*120CM | 173.7*70*114CM |
Folding Size | 95*43*75CM | / |
Package Size | 151*24.5*68CM | 147.5*30*76CM |
Package Include | 1 x L20 SE electric bike 1 x Basket 1 x Bottle Cage 1 x Water Bottle 1 x Battery charger 1 x Tool kit 1 x User manual |
1 x L20 electric bike 1 x Battery charger 1 x Tool kit 1 x User manual |
English User Manual | Download | / |